《Empire City Build and Conquer》建築攻略 – 建築狂想曲,打造你的夢幻帝國藍圖!

《Empire City: Build and Conquer》是一款超刺激的古代文明策略模擬遊戲,由RED BRIX COMPUTER SYSTEMS發行。這遊戲融合了城市建造、資源管理與征服戰爭的元素,讓你從一塊荒地起步,化身鐵血皇帝,打造輝煌帝國!想像一下:建造宏偉金字塔、發掘失落科技、與鄰國貿易或直接開打,自由度拉滿,無論你是愛和平貿易的商人型玩家,還是熱血征服的戰神,都能玩得超爽。
遊戲優點多多,首先是那古風滿滿的視覺饗宴,精緻的建築和動態天氣讓你的城市活靈活現;其次,發展路徑超彈性,不會被線性劇情綁死,你能隨心所欲升級文化、軍事或經濟;最後,事件系統和聯盟機制帶來無限驚喜,偶爾來場突發戰爭或貿易節慶,保證不無聊!評分4.3星,玩家讚它易上手卻深不可測,適合休閒刷刷或認真肝帝國。快下載來當皇帝吧,歷史由你書寫!

《Empire City: Build and Conquer》建築迷們集合!建築不只是磚頭堆疊,而是你的帝國靈魂!這篇專聊各種建築功能、升級心得和建設策略,讓你從亂建變成佈局大師。前期別急擴張,這裡教你精打細算,建出高效又美觀的黃金城。來,戴上建築帽,我們一塊兒蓋宮殿吧,超興奮!
建築分為幾大種類,包含了住宅大樓、公共建築、食物類、水源類、工作類、戰鬥類及綠植類。
住宅大樓、公共建築、食物類、水源類需要建設在道路連接的位置,而住宅大樓需要連接綠植並滿足最低綠植量需求才能啟動。
工作類及戰鬥類則沒有要求,可以隨意放置。
以下我們整理了遊戲內的所有建築,包含了建築需求的金幣數量、提供的好處以及換算後哪些建築更划算。
戰鬥類

| Military Building | 造價 |
| Barracks | 300 |
| Archery Range | 300 |
| Stables | 1000 |
| Academy | 10000 |
| Elemental Tower | 15000 |
| Artillery Workshop | 25000 |
綠植類

從以下的表格中你可以發現,造價150金幣的Pavilion及Fountain Statue提供8點綠植最划算,但你需要注意的是,遊戲中的綠植不是一個總量,一棟最基礎建築可能只需要2的綠植量,這時候你蓋8綠植量的建築就不划算了唷!
| Amenities | 造價 | 綠植量 | 每1綠植量的造價 |
| Ash | 50 | 2 | 25.00 |
| Cypress | 50 | 2 | 25.00 |
| Pine | 80 | 4 | 20.00 |
| Topiary Garden | 80 | 4 | 20.00 |
| Athlete Statue | 100 | 6 | 16.67 |
| Goddess Statue | 100 | 6 | 16.67 |
| Pavilion | 150 | 8 | 18.75 |
| Fountain Statue | 150 | 8 | 18.75 |
| Column | 200 | 10 | 20.00 |
| Gazebo | 330 | 12 | 27.50 |
| Sundial | 490 | 14 | 35.00 |
| Altar | 1100 | 16 | 68.75 |
| Alley | 5400 | 36 | 150.00 |
| Alley with Fountain | 8800 | 40 | 220.00 |
| Marble Arch | 18000 | 44 | 409.09 |
| Gazebo | 30000 | 96 | 312.50 |
| Garden Maze | 40000 | 104 | 384.62 |
| Obelisk | 105000 | 112 | 937.50 |
| Magnificent Garden | 180000 | 180 | 1000.00 |
| Armillary Sphere | 160000 | 140 | 1142.86 |
| Fountain Portal | 200000 | 160 | 1250.00 |
| Bell Square | 250000 | 180 | 1388.89 |
| Bell Tower | 300000 | 225 | 1333.33 |
| Fountain Park | 500000 | 375 | 1333.33 |
| Water park | 700000 | 450 | 1555.56 |
| Peacock garden | 1000000 | 675 | 1481.48 |
| Square | 1500000 | 800 | 1875.00 |
工作類

| Workshops | 造價 |
| Processing Workshop | 2000 |
| Construction Workshop | 3000 |
| Tool Workshop | 2300 |
| Mining Workshop | 2500 |
| Engineering Workshop | 10000 |
| Blacksmith Workshop | 14000 |
| Agricultural Manufactory | 25000 |
| Weaving Manufactory | 50000 |
| Processing Manufactory | 15000 |
食物類

食物類沒有特別的技巧,提供越多食物的建築性價比越低,但你沒辦法都造最低等的建築,因為那會占用你非常多的位置,適當的在經濟充裕的情況下去蓋高級建築。
| Food | 造價 | 糧食量 | 每1糧食量的造價 |
| Vegetable Tent | 60 | 25 | 2.4 |
| Farm | 3000 | 80 | 37.5 |
| Windmill | 18000 | 400 | 45.0 |
| Barn | 80000 | 600 | 133.3 |
| Latifundium | 400000 | 1800 | 222.2 |
| Great Latifundium | 300鑽石 | 4000 |
水源類

水源與食物狀況相同
| Water | 造價 | 水量 | 每1綠植量的造價 |
| Drinking Fountain | 60 | 30 | 2 |
| Well | 3000 | 160 | 18.75 |
| Water Wheel | 24000 | 600 | 40 |
| Reservoir | 85000 | 1000 | 85 |
| Water cistern | 500000 | 2000 | 250 |
| Domus Aqua | 300鑽石 | 6000 |
公共建築

最低等的Assembly House最划算,產量越高的建築回收天數越多,因此聰明的蓋法是每一階的建築都是蓋滿可蓋數量後才蓋下一階。
| Public Buildings | 造價 | 金幣產量/天 | 回本天數 |
| Assembly House | 65 | 72 | 0.90 |
| Taberna | 170 | 120 | 1.42 |
| Hospital | 550 | 240 | 2.29 |
| Market | 750 | 360 | 2.08 |
| Theater | 1400 | 600 | 2.33 |
| Archives | 3500 | 720 | 4.86 |
| Stables | 10000 | 840 | 11.90 |
| Amphitheater | 15000 | 960 | 15.63 |
| Court | 20000 | 1200 | 16.67 |
| Tabularium | 70000 | 1440 | 48.61 |
| Museum | 130000 | 1680 | 77.38 |
| Thermae | 250000 | 2160 | 115.74 |
| Basilica of Peace | 450000 | 2400 | 187.50 |
| Roman Basilica | 650000 | 2640 | 246.21 |
| Argentarium | 900000 | 2880 | 312.50 |
| Embassy | 1200000 | 4080 | 294.12 |
| Senate | 1500000 | 5040 | 297.62 |
| Mausoleum | 2000000 | 6000 | 333.33 |
| Chamber of Commerce | 2250000 | 6960 | 323.28 |
| Observatory | 2500000 | 7920 | 315.66 |
| Emperor’s Tower | 3000000 | 8880 | 337.84 |
| Library | 3500000 | 10080 | 347.22 |
| College of augurs | 4000000 | 11280 | 354.61 |
| Magistrate’s court | 5000000 | 12480 | 400.64 |
住宅大樓

住宅大樓就比較有趣了,造價500的Luxurious Domus有最高的性價比,再來是造價150的Domus with Colonnade,建議優先建造這兩種建築,然後建造Domus with Pool、Domus Familia。
Rustic House、Plain House、Wealthy House、Urban House這四種便宜的建築CP值與Greek Villa、Greek Villa相同,因此可以根據需求來選擇。
| Residential Buildings | 造價 | 人口數 | 人口價格 |
| Rustic House | 50 | 2 | 25.00 |
| Plain House | 50 | 2 | 25.00 |
| Wealthy House | 100 | 4 | 25.00 |
| Urban House | 100 | 4 | 25.00 |
| Domus with Colonnade | 150 | 8 | 18.75 |
| Domus with Pool | 200 | 10 | 20.00 |
| Domus Familia | 250 | 12 | 20.83 |
| Provincial Insula | 300 | 14 | 21.43 |
| Luxurious Domus | 500 | 28 | 17.86 |
| Urban Villa | 800 | 36 | 22.22 |
| Roman Insula | 1200 | 44 | 27.27 |
| Wealthy Insula | 1500 | 52 | 28.85 |
| Elegant Villa | 2000 | 80 | 25.00 |
| Greek Villa | 2000 | 80 | 25.00 |
| Villa with Enfilade | 3000 | 100 | 30.00 |
| Marble Villa | 4000 | 120 | 33.33 |
| Country Villa | 5000 | 140 | 35.71 |
| Villa with Pool | 6000 | 160 | 37.50 |
| Patrician’s Villa | 8000 | 180 | 44.44 |
| Tribune’s Residence | 10000 | 200 | 50.00 |
| Senator’s Residence | 15000 | 300 | 50.00 |
| Consul’s Residence | 20000 | 340 | 58.82 |
| Summer Palace | 30000 | 380 | 78.95 |
| Magnificent Palace | 50000 | 440 | 113.64 |
| Fortified Residence | 100000 | 500 | 200.00 |
| Family Estate | 200000 | 560 | 357.14 |
| Circular Palace | 400000 | 640 | 625.00 |
| Palace of the | 700000 | 720 | 972.22 |
| Prefect Tropical palace | 1100000 | 820 | 1341.46 |
| Water palace | 1500000 | 940 | 1595.74 |
| Praetor’s palace | 2000000 | 1100 | 1818.18 |
聰明的建設你的城市可以省下不少資源,積少成多在前期你就能拉開與敵人的差距。
我們建議您在PC上透過BlueStacks使用鍵盤和滑鼠遊玩《Empire City: Build and Conquer》,以便在更大的螢幕上取得順暢、無延遲的遊戲體驗。在BlueStacks上遊玩《Empire City: Build and Conquer》將給你帶來更多便利及優勢,讓你時刻領先其他玩家。
















