Pokémon TCG Pocket "Ruler of the Skies" Expansion: All Cards, and New Changes

Mega Rayquaza has finally landed in Pokémon TCG Pocket. The Pokémon TCG Pocket Ruler of the Skies expansion is now live, bringing a full wave of Mega Evolution ex cards, new Trainer cards, fresh events, and a handful of hidden missions worth chasing. Here is everything you need to know about the set.
Ruler of the Skies Release Date and Basic Details
Ruler of the Skies went live on July 29, 2026 at 6pm PDT, which lines up to July 30 at 1am UTC. The set uses the code B4 and is the eighth major expansion in the B Series, following Pulsing Aura, and the twentieth overall expansion since Pokémon TCG Pocket launched. Mega Rayquaza ex takes the cover spot, marking its first appearance as a playable card in Pocket after previously only showing up as a promo.
The set arrived alongside the physical Pokémon TCG release of Storm Emeralda in Japan, so the digital and paper card games are once again running on a shared theme.
How Many Cards Are in Ruler of the Skies?
Ruler of the Skies contains 233 total cards. That breaks down into 155 cards in the main set plus 78 secret rare cards. This puts it in line with recent B Series sets in terms of overall size, giving collectors a large pool of new Pokémon, Trainer, and Supporter cards to chase.

New Mega Evolution ex Cards in Ruler of the Skies
The headline addition in this expansion is a full wave of Mega Evolution ex Pokémon. These are the featured ex cards that got their own dedicated decks in the set:

- Mega Rayquaza ex, a Dragon type attacker that discards its Fire and Lightning Energy to deal heavy damage, making it a strong late game closer once it gets rolling.
- Mega Metagross ex, built to hold large amounts of Energy so it can unload massive single hits once fully charged.
- Mega Gallade ex, a strong Fighting type pick that many early players are already building around thanks to its damage output.
- Mega Sharpedo ex, a Water type attacker that pairs well with Energy acceleration support for other Water types like Chien Pao ex.
- Hoopa ex, a flexible Darkness type basic Pokémon that can chip away at benched Pokémon early and scale into big single target hits later in a match.
- Vespiquen ex, a Grass type attacker that can reach 140 damage off a single Stage 1 evolution with only two Energy attached.
- Rotom ex, Swanna ex, Typhlosion ex, and Wailord ex, which round out the set with their own unique attack lines and deck archetypes.
Dragonair also stands out as a key support card in this set, since it synergizes directly with Mega Rayquaza ex and helps enable its Mega Burst attack on consecutive turns.
Full Ruler of the Skies Card List
Ruler of the Skies has 233 total cards, split between 155 main set cards numbered 1 to 155 and 78 secret rare cards numbered 156 to 233. The table below lists every card in the set by its official card number.
| Card No. | Card Name | Set Group |
| 1 | Wurmple | Main Set |
| 2 | Silcoon | Main Set |
| 3 | Beautifly | Main Set |
| 4 | Cascoon | Main Set |
| 5 | Dustox | Main Set |
| 6 | Lileep | Main Set |
| 7 | Cradily | Main Set |
| 8 | Kricketot | Main Set |
| 9 | Kricketune | Main Set |
| 10 | Combee | Main Set |
| 11 | Vespiquen ex | Main Set |
| 12 | Karrablast | Main Set |
| 13 | Shelmet | Main Set |
| 14 | Accelgor | Main Set |
| 15 | Dhelmise | Main Set |
| 16 | Pheromosa | Main Set |
| 17 | Poltchageist | Main Set |
| 18 | Sinistcha | Main Set |
| 19 | Teal Mask Ogerpon | Main Set |
| 20 | Ponyta | Main Set |
| 21 | Rapidash | Main Set |
| 22 | Flareon | Main Set |
| 23 | Moltres | Main Set |
| 24 | Cyndaquil | Main Set |
| 25 | Quilava | Main Set |
| 26 | Typhlosion ex | Main Set |
| 27 | Houndour | Main Set |
| 28 | Houndoom | Main Set |
| 29 | Heatmor | Main Set |
| 30 | Psyduck | Main Set |
| 31 | Golduck | Main Set |
| 32 | Staryu | Main Set |
| 33 | Starmie | Main Set |
| 34 | Carvanha | Main Set |
| 35 | Mega Sharpedo ex | Main Set |
| 36 | Wailmer | Main Set |
| 37 | Wailord ex | Main Set |
| 38 | Spheal | Main Set |
| 39 | Sealeo | Main Set |
| 40 | Walrein | Main Set |
| 41 | Kyogre | Main Set |
| 42 | Oshawott | Main Set |
| 43 | Dewott | Main Set |
| 44 | Samurott | Main Set |
| 45 | Alomomola | Main Set |
| 46 | Dewpider | Main Set |
| 47 | Araquanid | Main Set |
| 48 | Bruxish | Main Set |
| 49 | Pikachu | Main Set |
| 50 | Raichu | Main Set |
| 51 | Shinx | Main Set |
| 52 | Luxio | Main Set |
| 53 | Luxray | Main Set |
| 54 | Pachirisu | Main Set |
| 55 | Rotom ex | Main Set |
| 56 | Tynamo | Main Set |
| 57 | Eelektrik | Main Set |
| 58 | Eelektross | Main Set |
| 59 | Thundurus | Main Set |
| 60 | Helioptile | Main Set |
| 61 | Heliolisk | Main Set |
| 62 | Wattrel | Main Set |
| 63 | Kilowattrel | Main Set |
| 64 | Clefairy | Main Set |
| 65 | Clefable | Main Set |
| 66 | Drowzee | Main Set |
| 67 | Hypno | Main Set |
| 68 | Mime Jr. | Main Set |
| 69 | Mr. Mime | Main Set |
| 70 | Mewtwo | Main Set |
| 71 | Ralts | Main Set |
| 72 | Kirlia | Main Set |
| 73 | Chimecho | Main Set |
| 74 | Wynaut | Main Set |
| 75 | Woobat | Main Set |
| 76 | Swoobat | Main Set |
| 77 | Hoopa | Main Set |
| 78 | Oricorio | Main Set |
| 79 | Makuhita | Main Set |
| 80 | Hariyama | Main Set |
| 81 | Anorith | Main Set |
| 82 | Armaldo | Main Set |
| 83 | Groudon | Main Set |
| 84 | Mega Gallade ex | Main Set |
| 85 | Drilbur | Main Set |
| 86 | Excadrill | Main Set |
| 87 | Timburr | Main Set |
| 88 | Gurdurr | Main Set |
| 89 | Conkeldurr | Main Set |
| 90 | Minior | Main Set |
| 91 | Grimer | Main Set |
| 92 | Muk | Main Set |
| 93 | Poochyena | Main Set |
| 94 | Mightyena | Main Set |
| 95 | Galarian Zigzagoon | Main Set |
| 96 | Galarian Linoone | Main Set |
| 97 | Galarian Obstagoon | Main Set |
| 98 | Gulpin | Main Set |
| 99 | Swalot | Main Set |
| 100 | Absol | Main Set |
| 101 | Vullaby | Main Set |
| 102 | Mandibuzz | Main Set |
| 103 | Hoopa ex | Main Set |
| 104 | Skarmory | Main Set |
| 105 | Mawile | Main Set |
| 106 | Beldum | Main Set |
| 107 | Metang | Main Set |
| 108 | Metagross | Main Set |
| 109 | Mega Metagross ex | Main Set |
| 110 | Escavalier | Main Set |
| 111 | Genesect | Main Set |
| 112 | Duraludon | Main Set |
| 113 | Archaludon | Main Set |
| 114 | Varoom | Main Set |
| 115 | Revavroom | Main Set |
| 116 | Dratini | Main Set |
| 117 | Dragonair | Main Set |
| 118 | Dragonite | Main Set |
| 119 | Rayquaza | Main Set |
| 120 | Mega Rayquaza ex | Main Set |
| 121 | Noibat | Main Set |
| 122 | Noivern | Main Set |
| 123 | Turtonator | Main Set |
| 124 | Drampa | Main Set |
| 125 | Applin | Main Set |
| 126 | Dipplin | Main Set |
| 127 | Hydrapple | Main Set |
| 128 | Cyclizar | Main Set |
| 129 | Rattata | Main Set |
| 130 | Raticate | Main Set |
| 131 | Eevee | Main Set |
| 132 | Aipom | Main Set |
| 133 | Ambipom | Main Set |
| 134 | Skitty | Main Set |
| 135 | Delcatty | Main Set |
| 136 | Kecleon | Main Set |
| 137 | Pidove | Main Set |
| 138 | Tranquill | Main Set |
| 139 | Unfezant | Main Set |
| 140 | Ducklett | Main Set |
| 141 | Swanna ex | Main Set |
| 142 | Furfrou | Main Set |
| 143 | Type: Null | Main Set |
| 144 | Silvally | Main Set |
| 145 | Order Pad (Trainer) | Main Set |
| 146 | Claw Fossil (Trainer) | Main Set |
| 147 | Root Fossil (Trainer) | Main Set |
| 148 | Deceptive Needle (Trainer) | Main Set |
| 149 | Clear Veil (Trainer) | Main Set |
| 150 | Psychic Energy | Main Set |
| 151 | Drayden (Supporter) | Main Set |
| 152 | Skyla (Supporter) | Main Set |
| 153 | Wally (Supporter) | Main Set |
| 154 | Soothing Shore (Stadium) | Main Set |
| 155 | Rainbow Cave (Stadium) | Main Set |
| 156 | Wurmple | Secret Rare |
| 157 | Lileep | Secret Rare |
| 158 | Kricketune | Secret Rare |
| 159 | Accelgor | Secret Rare |
| 160 | Ponyta | Secret Rare |
| 161 | Quilava | Secret Rare |
| 162 | Kyogre | Secret Rare |
| 163 | Samurott | Secret Rare |
| 164 | Raichu | Secret Rare |
| 165 | Wattrel | Secret Rare |
| 166 | Clefairy | Secret Rare |
| 167 | Ralts | Secret Rare |
| 168 | Wynaut | Secret Rare |
| 169 | Oricorio | Secret Rare |
| 170 | Anorith | Secret Rare |
| 171 | Poochyena | Secret Rare |
| 172 | Gulpin | Secret Rare |
| 173 | Vullaby | Secret Rare |
| 174 | Genesect | Secret Rare |
| 175 | Dragonair | Secret Rare |
| 176 | Noivern | Secret Rare |
| 177 | Cyclizar | Secret Rare |
| 178 | Raticate | Secret Rare |
| 179 | Aipom | Secret Rare |
| 180 | Vespiquen ex | Secret Rare |
| 181 | Typhlosion ex | Secret Rare |
| 182 | Mega Sharpedo ex | Secret Rare |
| 183 | Wailord ex | Secret Rare |
| 184 | Rotom ex | Secret Rare |
| 185 | Mega Gallade ex | Secret Rare |
| 186 | Hoopa ex | Secret Rare |
| 187 | Mega Metagross ex | Secret Rare |
| 188 | Mega Rayquaza ex | Secret Rare |
| 189 | Swanna ex | Secret Rare |
| 190 | Psychic Energy | Secret Rare |
| 191 | Drayden (Supporter) | Secret Rare |
| 192 | Skyla (Supporter) | Secret Rare |
| 193 | Wally (Supporter) | Secret Rare |
| 194 | Vespiquen ex | Secret Rare |
| 195 | Typhlosion ex | Secret Rare |
| 196 | Mega Sharpedo ex | Secret Rare |
| 197 | Wailord ex | Secret Rare |
| 198 | Mega Gallade ex | Secret Rare |
| 199 | Hoopa ex | Secret Rare |
| 200 | Mega Metagross ex | Secret Rare |
| 201 | Swanna ex | Secret Rare |
| 202 | Rotom ex | Secret Rare |
| 203 | Mega Rayquaza ex | Secret Rare |
| 204 | Alolan Vulpix | Secret Rare |
| 205 | Mudkip | Secret Rare |
| 206 | Marshtomp | Secret Rare |
| 207 | Swampert | Secret Rare |
| 208 | Electabuzz | Secret Rare |
| 209 | Plusle | Secret Rare |
| 210 | Minun | Secret Rare |
| 211 | Mr. Mime | Secret Rare |
| 212 | Mewtwo | Secret Rare |
| 213 | Roggenrola | Secret Rare |
| 214 | Boldore | Secret Rare |
| 215 | Falinks | Secret Rare |
| 216 | Koffing | Secret Rare |
| 217 | Weezing | Secret Rare |
| 218 | Galarian Meowth | Secret Rare |
| 219 | Galarian Perrserker | Secret Rare |
| 220 | Rattata | Secret Rare |
| 221 | Raticate | Secret Rare |
| 222 | Smeargle | Secret Rare |
| 223 | Buneary | Secret Rare |
| 224 | Blacephalon ex | Secret Rare |
| 225 | Alolan Ninetales ex | Secret Rare |
| 226 | Mega Swampert ex | Secret Rare |
| 227 | Mega Gardevoir ex | Secret Rare |
| 228 | Mega Lopunny ex | Secret Rare |
| 229 | Gigalith ex | Secret Rare |
| 230 | Zoroark ex | Secret Rare |
| 231 | Mega Kangaskhan ex | Secret Rare |
| 232 | Raichu | Secret Rare |
| 233 | Dragonair | Secret Rare |
Note that cards 180 to 203 repeat several ex Pokemon under different secret rare art styles, such as Illustration Rare and Special Illustration Rare versions. This is standard for Pokémon TCG Pocket, where high value Pokemon usually get more than one alternate art secret rare in the same set.

New Trainer and Stadium Cards
Ruler of the Skies adds new Trainer cards built around Evolution Pokémon and Energy management, giving deck builders more tools to work with outside of just raw attackers. Two new Stadium cards also arrive with the set:
- Soothing Shore, which pairs well with Water type decks.
- Rainbow Cave, which supports Dragon type strategies and fits naturally alongside the new Mega Rayquaza ex package.
New Booster Packs and Pack Odds
Ruler of the Skies introduces its own booster pack featuring Mega Rayquaza ex on the pack art, following the same format as past B Series expansions. As with all packs in Pokémon TCG Pocket, each pack opened has a 99.95 percent chance of being a Standard Pack and a small 0.05 percent chance of being a God Pack. The set also introduces a new pack luck mechanic, where meeting certain conditions while opening a pack guarantees that your next pack from the same set includes a four diamond rarity card or higher.

New Deck Sharing Feature
Starting with Ruler of the Skies, players can now share full decklists using 2D pattern codes. Instead of typing out a list of cards one by one, you can generate or scan a code to instantly load a deck, which makes copying popular meta decks from other players far quicker and easier than before.
Players can enjoy playing Pokemon TCG Pocket on a bigger screen of their PC or Laptop via BlueStacks along with your keyboard and mouse.
Keep progressing in Pokémon TCG Pocket – Card Game with our other in-depth guides:















